Who Got It Done
Player Spotlight- Desmond Bane

in the absence of Ja Morant, Desmond Bane was amongst several Grizzlies that showed up big against the Brooklyn Nets. The second year G/F put in 23 points, knocked down 6/10 from the land of three, added 5 rebounds and 4 assist and was very impactful in his 31 minutes, as he was a +20, which was the second highest on the team. The TCU product is averaging18.0 points, 4.5 rebounds and 2.7 assists per contest.

| pt | rb | ast | ||
| Kyrie Irving BRK @ MEM | 43 | 2 | 8 | 6-11 3-pt |
| Deandre Ayton PHO @ MIN | 35 | 14 | 3 | |
| Joel Embiid PHI @ LAL | 30 | 10 | 3 | 3 stl , 3 blk |
| Kevin Durant BRK @ MEM | 35 | 11 | 8 | 10-10 ft |
| D. Mitchell UTA @ BOS | 37 | 6 | 1 | 2 stl |
| Dejounte Murray SAS @ POR | 28 | 6 | 7 | |
| Kyle Lowry MIA vs. GSW | 26 | 1 | 9 | 6-9 3-pt |
| Obi Toppin NYK @ CHO | 18 | 11 | 6 | |
| Théo Maledon OKC vs. ORL | 25 | 4 | 6 | |
| Devin Booker PHO @ MIN | 28 | 3 | 7 | 13-16 ft |
POINTS
| 1. | Kyrie Irving BKN | 43 |
| 2. | Donovan Mitchell UTA | 37 |
| 3. | Deandre Ayton PHX | 35 |
| 3. | Kevin Durant BKN | 35 |
| 5. | LaMelo Ball CHA | 32 |
REBOUNDS
| 1. | Kevon Looney GSW | 16 |
| 2. | Deandre Ayton PHX | 14 |
| 2. | Greg Brown III POR | 14 |
| 4. | Jarred Vanderbilt MIN | 12 |
| 5. | Steven Adams MEM | 11 |
ASSISTS
| 1. | Tyrese Haliburton IND | 15 |
| 2. | Marcus Smart BOS | 13 |
| 3. | Cole Anthony ORL | 11 |
| 4. | Tyus Jones MEM | 10 |
| 5. | Miles Bridges CHA | 9 |
BLOCKS
| 1. | Jakob Poeltl SAS | 6 |
| 2. | Bruce Brown BKN | 4 |
| 2. | Jaren Jackson Jr. MEM | 4 |
| 2. | JaVale McGee PHX | 4 |
| 2. | Robert Williams III BOS | 4 |
STEALS
| 1. | Buddy Hield IND | 4 |
| 2. | Joel Embiid PHI | 3 |
| 2. | Dorian Finney-Smith DAL | 3 |
| 2. | Tyrese Haliburton IND | 3 |
| 5. | Kyle Anderson MEM | 2 |
TURNOVERS
| 1. | Russell Westbrook LAL | 7 |
| 2. | Jordan Clarkson UTA | 5 |
| 2. | Cade Cunningham DET | 5 |
| 2. | Kevin Durant BKN | 5 |
| 2. | Jordan Poole GSW | 5 |
THREE POINTERS MADE
| 1. | Jordan Poole GSW | 7 |
| 2. | LaMelo Ball CHA | 6 |
| 2. | Desmond Bane MEM | 6 |
| 2. | Kyrie Irving BKN | 6 |
| 2. | Kyle Lowry MIA | 6 |
FREE THROWS MADE
| 1. | Devin Booker PHX | 13 |
| 2. | Kevin Durant BKN | 10 |
| 3. | James Harden PHI | 9 |
| 3. | Damion Lee GSW | 9 |
| 5. | Jalen Brunson DAL | 8 |
Yesterday’s Scores
| PTS | D. Mitchell-UTA | 37 |
| TRB | R. Gobert-UTA | 11 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| PTS | J. Brunson-DAL | 28 |
| TRB | A. Şengün-HOU | 11 |
Box Score | Play-By-Play | Shot Chart
| PTS | 2 tied | 21 |
| TRB | I. Stewart-DET | 10 |
Box Score | Play-By-Play | Shot Chart
| Sacramento | 110 | F |
| Indiana | 109 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sacramento | 37 | 29 | 19 | 25 |
| Indiana | 34 | 27 | 28 | 20 |
| PTS | 2 tied | 25 |
| TRB | O. Brissett-IND | 10 |
Box Score | Play-By-Play | Shot Chart
| Philadelphia | 126 | F |
| LA Lakers | 121 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Philadelphia | 27 | 34 | 32 | 33 |
| LA Lakers | 30 | 22 | 39 | 30 |
Box Score | Play-By-Play | Shot Chart
| PTS | K. Irving-BRK | 43 |
| TRB | 2 tied | 11 |
Box Score | Play-By-Play | Shot Chart
| Golden State | 118 | F |
| Miami | 104 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Golden State | 23 | 27 | 31 | 37 |
| Miami | 23 | 27 | 30 | 24 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| Orlando | 102 | F |
| Oklahoma City | 118 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Orlando | 34 | 19 | 21 | 28 |
| Oklahoma City | 26 | 34 | 24 | 34 |
| PTS | T. Maledon-OKC | 25 |
| TRB | V. Krejci-OKC | 11 |
Box Score | Play-By-Play | Shot Chart
| San Antonio | 133 | F |
| Portland | 96 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| San Antonio | 45 | 36 | 33 | 19 |
| Portland | 27 | 26 | 28 | 15 |
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
*All times EST
| Cleveland @ Toronto | 7:30 pm | Sportsnet |
| Indiana @ Memphis | 8:00 pm | BSSE |
| Washington @ Milwaukee | 8:00 pm | BSWI |
| Chicago @ New Orleans | 8:00 pm | BSNO |
| Phoenix @ Denver | 9:00 pm | NBA TV |
Association Statistical Leaders
POINTS PER GAME
| 1. | Joel Embiid PHI | 29.8 |
| 2. | LeBron James LAL | 29.8 |
| 3. | Giannis Antetokounmpo MIL | 29.8 |
| 4. | Luka Doncic DAL | 28.1 |
| 5. | Trae Young ATL | 27.9 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.7 |
| 2. | Nikola Jokic DEN | 13.6 |
| 3. | Domantas Sabonis SAC | 12.1 |
| 4. | Clint Capela ATL | 11.9 |
| 5. | Giannis Antetokounmpo MIL | 11.5 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.7 |
| 2. | James Harden PHI | 10.2 |
| 3. | Trae Young ATL | 9.5 |
| 4. | Dejounte Murray SAS | 9.3 |
| 5. | Luka Doncic DAL | 8.5 |
BLOCKS PER GAME
| 1. | Rudy Gobert UTA | 2.3 |
| 2. | Jaren Jackson Jr. MEM | 2.2 |
| 3. | Robert Williams III BOS | 2.2 |
| 4. | Mitchell Robinson NYK | 1.7 |
| 5. | Jakob Poeltl SAS | 1.7 |
STEALS PER GAME
| 1. | Dejounte Murray SAS | 2.1 |
| 2. | Chris Paul PHX | 1.9 |
| 3. | Gary Trent Jr. TOR | 1.8 |
| 4. | Matisse Thybulle PHI | 1.7 |
| 5. | Marcus Smart BOS | 1.7 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.1 |
| 2. | Jarrett Allen CLE | 67.7 |
| 3. | Deandre Ayton PHX | 64.6 |
| 4. | Montrezl Harrell CHA | 64.1 |
| 5. | JaVale McGee PHX | 63.9 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 285 |
| 2. | Buddy Hield IND | 227 |
| 3. | Fred VanVleet TOR | 220 |
| 4. | Malik Beasley MIN | 219 |
| 5. | Evan Fournier NYK | 211 |
THREE POINT PERCENTAGE
| 1. | Luke Kennard LAC | 45.2 |
| 2. | Cameron Johnson PHX | 44.8 |
| 3. | Grant Williams BOS | 42.5 |
| 4. | Lonzo Ball CHI | 42.3 |
| 4. | P.J. Tucker MIA | 42.3 |
League Standings
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Miami Heat (1) | 47 | 26 | .644 | — | 109.4 | 105.1 | 4.08 |
| Philadelphia 76ers (2) | 45 | 27 | .625 | 1.5 | 108.7 | 106.7 | 2.02 |
| Milwaukee Bucks (3) | 45 | 27 | .625 | 1.5 | 115.1 | 111.1 | 3.68 |
| Boston Celtics (4) | 46 | 28 | .622 | 1.5 | 110.4 | 103.8 | 6.19 |
| Chicago Bulls (5) | 42 | 30 | .583 | 4.5 | 111.8 | 111.2 | 0.34 |
| Cleveland Cavaliers (6) | 41 | 31 | .569 | 5.5 | 107.4 | 104.6 | 2.69 |
| Toronto Raptors (7) | 40 | 32 | .556 | 6.5 | 108.7 | 107.3 | 1.42 |
| Brooklyn Nets (8) | 38 | 35 | .521 | 9.0 | 112.2 | 112.0 | 0.32 |
| Charlotte Hornets (9) | 37 | 36 | .507 | 10.0 | 114.8 | 114.6 | 0.22 |
| Atlanta Hawks (10) | 36 | 37 | .493 | 11.0 | 112.8 | 112.2 | 0.67 |
| New York Knicks (11) | 31 | 42 | .425 | 16.0 | 106.3 | 106.9 | -0.42 |
| Washington Wizards (12) | 30 | 41 | .423 | 16.0 | 108.3 | 111.6 | -3.29 |
| Indiana Pacers (13) | 25 | 48 | .342 | 22.0 | 110.9 | 113.1 | -2.21 |
| Detroit Pistons (14) | 20 | 53 | .274 | 27.0 | 104.4 | 112.4 | -7.53 |
| Orlando Magic (15) | 20 | 54 | .270 | 27.5 | 104.1 | 111.9 | -7.53 |
Eastern Conference Division Standings
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Philadelphia 76ers (2) | 45 | 27 | .625 | — | 108.7 | 106.7 | 2.02 |
| Boston Celtics (4) | 46 | 28 | .622 | — | 110.4 | 103.8 | 6.19 |
| Toronto Raptors (7) | 40 | 32 | .556 | 5.0 | 108.7 | 107.3 | 1.42 |
| Brooklyn Nets (8) | 38 | 35 | .521 | 7.5 | 112.2 | 112.0 | 0.32 |
| New York Knicks (11) | 31 | 42 | .425 | 14.5 | 106.3 | 106.9 | -0.42 |
| Central Division | |||||||
|---|---|---|---|---|---|---|---|
| Milwaukee Bucks (3) | 45 | 27 | .625 | — | 115.1 | 111.1 | 3.68 |
| Chicago Bulls (5) | 42 | 30 | .583 | 3.0 | 111.8 | 111.2 | 0.34 |
| Cleveland Cavaliers (6) | 41 | 31 | .569 | 4.0 | 107.4 | 104.6 | 2.69 |
| Indiana Pacers (13) | 25 | 48 | .342 | 20.5 | 110.9 | 113.1 | -2.21 |
| Detroit Pistons (14) | 20 | 53 | .274 | 25.5 | 104.4 | 112.4 | -7.53 |
| Southeast Division | |||||||
|---|---|---|---|---|---|---|---|
| Miami Heat (1) | 47 | 26 | .644 | — | 109.4 | 105.1 | 4.08 |
| Charlotte Hornets (9) | 37 | 36 | .507 | 10.0 | 114.8 | 114.6 | 0.22 |
| Atlanta Hawks (10) | 36 | 37 | .493 | 11.0 | 112.8 | 112.2 | 0.67 |
| Washington Wizards (12) | 30 | 41 | .423 | 16.0 | 108.3 | 111.6 | -3.29 |
| Orlando Magic (15) | 20 | 54 | .270 | 27.5 | 104.1 | 111.9 | -7.53 |
Western Conference
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 59 | 14 | .808 | — | 115.0 | 106.6 | 7.73 |
| Memphis Grizzlies (2) | 50 | 23 | .685 | 9.0 | 114.9 | 109.5 | 4.73 |
| Golden State Warriors (3) | 48 | 25 | .658 | 11.0 | 111.0 | 105.0 | 5.91 |
| Utah Jazz (4) | 45 | 28 | .616 | 14.0 | 113.7 | 107.6 | 5.72 |
| Dallas Mavericks (5) | 45 | 28 | .616 | 14.0 | 106.7 | 104.0 | 2.64 |
| Denver Nuggets (6) | 43 | 30 | .589 | 16.0 | 111.5 | 109.0 | 2.44 |
| Minnesota Timberwolves (7) | 42 | 32 | .568 | 17.5 | 115.4 | 112.1 | 3.17 |
| Los Angeles Clippers (8) | 36 | 38 | .486 | 23.5 | 106.8 | 108.1 | -1.24 |
| Los Angeles Lakers (9) | 31 | 42 | .425 | 28.0 | 111.6 | 114.3 | -2.90 |
| New Orleans Pelicans (10) | 30 | 42 | .417 | 28.5 | 108.5 | 109.9 | -0.93 |
| San Antonio Spurs (11) | 29 | 44 | .397 | 30.0 | 112.9 | 113.4 | -0.43 |
| Portland Trail Blazers (12) | 27 | 45 | .375 | 31.5 | 107.2 | 114.5 | -6.56 |
| Sacramento Kings (13) | 26 | 48 | .351 | 33.5 | 110.5 | 115.8 | -4.93 |
| Oklahoma City Thunder (14) | 21 | 52 | .288 | 38.0 | 103.3 | 110.9 | -7.21 |
| Houston Rockets (15) | 18 | 55 | .247 | 41.0 | 108.7 | 118.1 | -8.78 |
Western Conference Division Standings
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Utah Jazz (4) | 45 | 28 | .616 | — | 113.7 | 107.6 | 5.72 |
| Denver Nuggets (6) | 43 | 30 | .589 | 2.0 | 111.5 | 109.0 | 2.44 |
| Minnesota Timberwolves (7) | 42 | 32 | .568 | 3.5 | 115.4 | 112.1 | 3.17 |
| Portland Trail Blazers (12) | 27 | 45 | .375 | 17.5 | 107.2 | 114.5 | -6.56 |
| Oklahoma City Thunder (14) | 21 | 52 | .288 | 24.0 | 103.3 | 110.9 | -7.21 |
| Pacific Division | |||||||
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 59 | 14 | .808 | — | 115.0 | 106.6 | 7.73 |
| Golden State Warriors (3) | 48 | 25 | .658 | 11.0 | 111.0 | 105.0 | 5.91 |
| Los Angeles Clippers (8) | 36 | 38 | .486 | 23.5 | 106.8 | 108.1 | -1.24 |
| Los Angeles Lakers (9) | 31 | 42 | .425 | 28.0 | 111.6 | 114.3 | -2.90 |
| Sacramento Kings (13) | 26 | 48 | .351 | 33.5 | 110.5 | 115.8 | -4.93 |
| Southwest Division | |||||||
|---|---|---|---|---|---|---|---|
| Memphis Grizzlies (2) | 50 | 23 | .685 | — | 114.9 | 109.5 | 4.73 |
| Dallas Mavericks (5) | 45 | 28 | .616 | 5.0 | 106.7 | 104.0 | 2.64 |
| New Orleans Pelicans (10) | 30 | 42 | .417 | 19.5 | 108.5 | 109.9 | -0.93 |
| San Antonio Spurs (11) | 29 | 44 | .397 | 21.0 | 112.9 | 113.4 | -0.43 |
| Houston Rockets (15) | 18 | 55 | .247 | 32.0 | 108.7 | 118.1 | -8.78 |
